top of page

News

Search
  • Oct 17, 2013
  • 1 min read

3cs1 vs Bolton 1


1.A Horton ( Black) 209 0.5 -0.5  J Mcphillips 210

2.J Bentley 205               0.5-0.5   J Horner 221

3.J Horton 188                0.5-0.5   J Hall 181

4.M Burke 185               0.5-0.5  H Lamb 184

5.D Abbas 181               0.5-0.5   M Lamb 174

6.P Adams 175              0.5-0.5   A Gardner 174

7.J Manton 175              0.5-0.5   I Mcglory 164


Bolton 1 Draw with 3cs1  3.5-3.5 


 
 
 

Recent Posts

See All
Bolton 2 Summer League Chess Fixture Dates

Teams of 4 players Day Date Home Team Away Team HomeRes AwayRes Wed 2026-06-03 Culcheth Bolton 2 Tue 2026-07-21 Atherton 2 Bolton 2 Mon 2026-07-27 Bolton 2 Urmston Thu 2026-08-20 Swinton+W

 
 
 

Comments




bottom of page